Quarterly Web Server Log File Analysis
Home | Web Server Log File Analysis | Quarterly Analysis |

 
Analysis of Browsers, Operating Systems and Search Engines

Quarterly Analysis - July 2008 to March 2012

Operating Systems Market Share

 
Operating
System
Jul-Sep
2008
Oct-Dec
2008
Jan-Mar
2009
Apr-Jun
2009
Jul-Sep
2009
Oct-Dec
2009
Jan-Mar
2010
Apr-Jun
2010
Jul-Sep
2010
Oct-Dec
2010
Jan-Mar
2011
Apr-Jun
2011
Jul-Sep
2011
Oct-Dec
2011
Jan-Mar
2012
Latest
Figure
Windows
7
- - - 0.3 1.1 2.8 8.5 12.6 16.9 20.7 24.1 27.2 30.2 31.3 33.0 34.3
XP 71.4 67.4 65.3 62.9 57.9 55.8 49.4 48.0 45.8 42.3 39.3 37.1 31.2 27.7 24.6 23.7
Vista 15.9 19.0 21.0 23.6 25.5 24.9 23.0 20.4 17.9 16.4 14.2 12.3 11.0 9.3 7.7 7.4
Pre-XP 4.7 4.5 4.2 3.7 3.9 3.3 3.8 2.7 2.5 2.4 1.8 1.7 1.5 1.7 1.2 1.1
Mac 5.8 7.0 7.2 7.0 8.4 9.2 10.3 11.0 10.7 10.4 10.5 10.9 11.7 12.8 12.2 12.5
iPhone, iPod, iPad 0.2 0.4 0.5 0.7 1.0 1.2 2.0 2.0 2.9 4.1 5.5 5.5 8.5 11.2 14.6 14.4
Android - - - - - - - - - - 0.8 1.2 1.8 2.3 2.8 2.9
Other Mobiles 0.2 0.4 0.5 0.7 1.0 1.4 1.7 1.9 2.1 2.6 2.3 3.1 3.2 2.9 3.1 2.9
Linux 1.5 1.3 1.4 1.2 1.3 1.3 1.4 1.3 1.1 0.9 0.8 1.0 0.9 0.8 0.8 0.8


  Browser Breakup  

Browser Jul-Sep
2008
Oct-Dec
2008
Jan-Mar
2009
Apr-Jun
2009
Jul-Sep
2009
Oct-Dec
2009
Jan-Mar
2010
Apr-Jun
2010
Jul-Sep
2010
Oct-Dec
2010
Jan-Mar
2011
Apr-Jun
2011
Jul-Sep
2011
Oct-Dec
2011
Jan-Mar
2012
Latest
Figure
IE 70.6 67.9 66.9 63.2 61.7 60.2 56.7 53.6 53.3 52.2 49.0 48.6 41.4 38.9 35.3 36.1
Safari 3.8 5.4 5.5 5.7 7.0 8.2 9.6 10.9 11.6 12.8 14.3 14.8 18.9 22.8 24.8 23.7
Chrome 0.3 0.9 1.2 2.0 2.9 3.7 5.3 6.9 7.8 9.1 11.1 13.0 15.3 16.6 19.3 20.8
Firefox 22.5 23.3 23.8 25.8 24.8 24.5 24.6 25.0 23.6 22.2 21.2 19.7 20.1 17.9 16.5 15.7
Opera 1.0 0.9 1.1 1.7 2.0 1.7 1.5 1.6 1.8 1.8 2.1 2.0 2.3 2.2 2.2 2.2
All Others 1.7 1.5 1.5 1.6 1.7 1.7 2.1 2.0 1.9 1.8 2.3 2.0 2.1 1.8 1.9 1.5


  Search Engines Market Share  

Search
Engine
Jul-Sep
2008
Oct-Dec
2008
Jan-Mar
2009
Apr-Jun
2009
Jul-Sep
2009
Oct-Dec
2009
Jan-Mar
2010
Apr-Jun
2010
Jul-Sep
2010
Oct-Dec
2010
Jan-Mar
2011
Apr-Jun
2011
Jul-Sep
2011
Oct-Dec
2011
Jan-Mar
2012
Latest
Figure
Google 86.4 86.0 85.4 85.4 87.4 87.8 89.5 90.0 90.4 89.9 90.3 90.6 90.4 90.4 90.8 89.7
Bing 2.3 2.8 2.5 3.0 2.7 3.6 3.0 3.0 2.9 3.5 3.7 3.5 3.4 3.5 3.3 3.8
Yahoo 7.5 8.0 7.9 7.8 6.6 5.6 4.8 4.1 3.9 3.4 3.2 3.0 3.6 3.3 3.0 3.4
All Others 3.8 3.2 4.2 3.7 3.3 2.9 2.7 2.9 2.8 3.2 2.7 2.9 2.6 2.8 3.0 3.1


Note: The "Latest Figure" means the results for the 16 day period 16/3/2012 to 31/3/2012.

  This page was last updated on Tuesday 3rd April, 2012.  
| Home | Web Server Log File Analysis | Top of Page |