| Quarterly Web Server Log File Analytics | ||
| Home | Web Server Log File Analysis | Quarterly Analysis | | ||
|
Analysis of Browsers, Operating Systems and Search Engines Quarterly Analytics - July 2008 to March 2013 Operating Systems Market Share |
|
Operating System |
Jul-Dec 2008 |
Jan-Dec 2009 |
Jan-Jun 2010 |
Jul-Sep 2010 |
Oct-Dec 2010 |
Jan-Mar 2011 |
Apr-Jun 2011 |
Jul-Sep 2011 |
Oct-Dec 2011 |
Jan-Mar 2012 |
Apr-Jun 2012 |
Jul-Sep 2012 |
Oct-Dec 2012 |
Jan-Mar 2013 |
Latest Figure |
| Windows 7 | - | 0.2/2.0 | 10.5 | 16.9 | 20.7 | 24.1 | 27.2 | 30.2 | 31.3 | 33.0 | 33.0 | 32.6 | 35.8 | 33.9 | 32.3 |
| XP | 69.4 | 64.1/56.9 | 48.7 | 45.8 | 42.3 | 39.3 | 37.1 | 31.2 | 27.7 | 24.6 | 23.5 | 21.8 | 16.7 | 15.2 | 10.5 |
| Vista | 17.5 | 22.3/25.2 | 21.3 | 17.9 | 16.4 | 14.2 | 12.3 | 11.0 | 9.3 | 7.7 | 6.8 | 5.2 | 5.2 | 4.3 | 3.6 |
| Windows 8 | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 2.3 | 2.9 |
| Pre-XP | 4.6 | 4.0/3.6 | 3.2 | 2.5 | 2.4 | 1.8 | 1.7 | 1.5 | 1.7 | 1.2 | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 |
| Mac | 6.4 | 7.1/8.8 | 10.6 | 10.7 | 10.4 | 10.5 | 10.9 | 11.7 | 12.8 | 12.2 | 12.0 | 12.1 | 12.7 | 12.2 | 11.6 |
| iPhone/iPod/iPad | 0.3 | 0.6/1.1 | 2.0 | 2.9 | 4.1 | 5.5 | 5.5 | 8.5 | 11.2 | 14.6 | 17.0 | 19.7 | 20.4 | 22.6 | 28.1 |
| Android | - | - | - | - | - | 0.8 | 1.2 | 1.8 | 2.3 | 2.8 | 3.2 | 4.1 | 4.6 | 5.8 | 7.4 |
| WinPhone | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.2 | 0.2 |
| Other Mobiles | 0.3 | 0.6/1.2 | 1.8 | 2.1 | 2.6 | 2.3 | 3.1 | 3.2 | 2.9 | 3.1 | 2.8 | 3.0 | 2.2 | 2.0 | 1.6 |
| Linux | 1.4 | 1.3 | 1.3 | 1.1 | 0.9 | 0.8 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 |
| Browser Breakup |
| Browser |
Jul-Dec 2008 |
Jan-Dec 2009 |
Jan-Jun 2010 |
Jul-Sep 2010 |
Oct-Dec 2010 |
Jan-Mar 2011 |
Apr-Jun 2011 |
Jul-Sep 2011 |
Oct-Dec 2011 |
Jan-Mar 2012 |
Apr-Jun 2012 |
Jul-Sep 2012 |
Oct-Dec 2012 |
Jan-Mar 2013 |
Latest Figure |
| Safari | 4.6 | 5.6/7.6 | 10.2 | 11.6 | 12.8 | 14.3 | 14.8 | 18.9 | 22.8 | 24.8 | 25.8 | 28.7 | 29.7 | 30.7 | 35.5 |
| Chrome | 0.6 | 1.6/3.3 | 6.1 | 7.8 | 9.1 | 11.1 | 13.0 | 15.3 | 16.6 | 19.3 | 21.6 | 23.0 | 27.2 | 29.6 | 30.9 |
| IE | 69.3 | 65.1/61.0 | 55.2 | 53.3 | 52.2 | 49.0 | 48.6 | 41.4 | 38.9 | 35.3 | 33.6 | 30.4 | 26.7 | 24.3 | 19.6 |
| Firefox | 22.9 | 24.8/24.7 | 24.8 | 23.6 | 22.2 | 21.2 | 19.7 | 20.1 | 17.9 | 16.5 | 15.4 | 13.9 | 12.9 | 11.2 | 10.3 |
| Opera | 1.0 | 1.4/1.7 | 1.6 | 1.8 | 1.8 | 2.1 | 2.0 | 2.3 | 2.2 | 2.2 | 2.1 | 2.3 | 2.1 | 2.1 | 1.7 |
| All Others | 1.6 | 1.6/1.7 | 2.0 | 1.9 | 1.8 | 2.3 | 2.0 | 2.1 | 1.8 | 1.9 | 1.7 | 1.7 | 1.5 | 2.0 | 2.1 |
| Search Engines Market Share |
|
Search Engine |
Jul-Dec 2008 |
Jan-Dec 2009 |
Jan-Jun 2010 |
Jul-Sep 2010 |
Oct-Dec 2010 |
Jan-Mar 2011 |
Apr-Jun 2011 |
Jul-Sep 2011 |
Oct-Dec 2011 |
Jan-Mar 2012 |
Apr-Jun 2012 |
Jul-Sep 2012 |
Oct-Dec 2012 |
Jan-Mar 2013 |
Latest Figure |
| 86.2 | 85.4/87.6 | 89.7 | 90.4 | 89.9 | 90.3 | 90.6 | 90.4 | 90.4 | 90.8 | 90.0 | 89.7 | 89.8 | 87.2 | 87.9 | |
| Bing | 2.6 | 2.8/3.2 | 3.0 | 2.9 | 3.5 | 3.7 | 3.5 | 3.4 | 3.5 | 3.3 | 3.3 | 2.9 | 3.1 | 5.7 | 6.5 |
| Yahoo | 7.7 | 7.8/6.1 | 4.5 | 3.9 | 3.4 | 3.2 | 3.0 | 3.6 | 3.3 | 3.0 | 3.2 | 4.2 | 3.9 | 4.0 | 3.3 |
| All Others | 3.5 | 3.9/3.1 | 2.8 | 2.8 | 3.2 | 2.7 | 2.9 | 2.6 | 2.8 | 3.0 | 3.6 | 3.2 | 3.2 | 3.1 | 2.3 |
|
|
This page was last updated on Thursday 4th April, 2013. | ||
| | Home | Analytics - Web Server Log File Analysis | Top of Page | | |||